Котировка цен на фрукты и овощи в Голандии
Котировки с дня: 01.12.2023
Продукт | Min Цена мин. | Max Макс. цена. | Един. | Изменение |
---|---|---|---|---|
avocados bacon | 7.89 € | 7.89 € | 0.0% | |
avocados bacon 12s | 7.89 € | 7.89 € | -9.6% | |
avocados bacon 20s | 8.17 € | 9.53 € | -5.9% | |
avocados bacon 22s | 8.17 € | 8.17 € | -11.9% | |
avocados bacon 24s | 8.17 € | 8.17 € | -11.9% | |
avocados fuerte | 8.71 € | 8.71 € | 0.0% | |
avocados fuerte 18s | 9.8 € | 9.8 € | -0.2% | |
avocados fuerte 22s | 8.71 € | 8.71 € | -8.7% | |
avocados fuerte 24s | 8.71 € | 8.71 € | -8.7% | |
avocados hass | 27.22 € | 27.22 € | 0.0% | |
avocados hass | 14.7 € | 14.7 € | 0.0% | |
avocados hass 10s | 27.22 € | 27.22 € | -10.9% | |
avocados hass 12s | 35.39 € | 35.39 € | +105.3% | |
avocados hass 12s | 14.15 € | 14.15 € | +3.7% | |
avocados hass 14s | 27.22 € | 27.22 € | -32.7% | |
avocados hass 14s | 14.7 € | 14.7 € | -3.7% | |
avocados hass 16s | 27.22 € | 27.22 € | -34.7% | |
avocados hass 16s | 14.7 € | 14.7 € | -2.0% | |
avocados hass 18s | 13.61 € | 14.7 € | -10.5% | |
avocados hass 18s | 35.39 € | 35.39 € | -7.0% | |
avocados hass 20s | 13.61 € | 13.61 € | +4.0% | |
avocados hass 20s | 25.04 € | 25.04 € | -47.5% | |
avocados hass 22s | 13.61 € | 13.61 € | +8.5% | |
avocados hass 22s | 23.95 € | 23.95 € | -44.9% | |
avocados hass 24s | 5.44 € | 5.44 € | -54.7% | |
avocados hass 24s | 27.22 € | 27.22 € | -14.6% | |
avocados hass 26s | 19.6 € | 19.6 € | -5.5% | |
avocados hass 28s | 18.51 € | 18.51 € | -0.2% | |
avocados hass 30s | 16.88 € | 16.88 € | -3.3% | |
avocados hass 32s | 16.33 € | 16.33 € | -0.2% | |
avocados zutano | 8.71 € | 8.71 € | 0.0% | |
avocados zutano 22s | 8.71 € | 8.71 € | -11.3% | |
avocados zutano 24s | 8.71 € | 8.71 € | -8.4% | |
batata beauregard | 4.36 € | 5.44 € | 0.0% | |
batata beauregard med | 4.36 € | 5.44 € | -2.9% | |
galia диня | 7.62 € | 7.62 € | 0.0% | |
galia диня 4s | 7.62 € | 7.62 € | -6.9% | |
galia диня 5s | 7.08 € | 8.17 € | -9.8% | |
galia диня 6s | 5.44 € | 8.17 € | -22.1% | |
galia диня 7s | 6.53 € | 7.35 € | -2.1% | |
granaty wonderful | 6.53 € | 6.53 € | 0.0% | |
granaty wonderful 10s | 7.08 € | 7.08 € | -0.2% | |
granaty wonderful 12s | 6.26 € | 6.26 € | -0.2% | |
granaty wonderful 16s | 6.53 € | 6.53 € | -0.2% | |
granaty wonderful 6s | 6.53 € | 6.81 € | -0.1% | |
granaty wonderful 8s | 5.99 € | 6.81 € | -6.1% | |
kabaczek butternut | 10.34 € | 10.34 € | 0.0% | |
kabaczek butternut 10s | 10.34 € | 10.34 € | +8.3% | |
kabaczek butternut 12s | 6.53 € | 10.34 € | -0.2% | |
kabaczek butternut 14s | 6.53 € | 6.53 € | -11.3% | |
kiwifruit hayward | 19.6 € | 22.32 € | 0.0% | |
kiwifruit hayward | 8.44 € | 8.44 € | 0.0% | |
kiwifruit hayward 23s | 19.33 € | 21.78 € | +0.5% | |
kiwifruit hayward 23s | 8.98 € | 8.98 € | -11.7% | |
kiwifruit hayward 25s | 20.14 € | 22.86 € | -0.2% | |
kiwifruit hayward 27s | 19.87 € | 22.86 € | +0.4% | |
kiwifruit hayward 30s | 8.71 € | 8.71 € | 0.0% | |
kiwifruit hayward 30s | 19.6 € | 22.32 € | +1.1% | |
kiwifruit hayward 33s | 19.05 € | 20.14 € | +3.4% | |
kiwifruit hayward 36s | 17.97 € | 20.14 € | +5.9% | |
kiwifruit hayward 39s | 17.42 € | 19.05 € | +6.1% | |
klementynki | 15.24 € | 18.51 € | 0.0% | |
klementynki 108s | 14.7 € | 17.97 € | +5.1% | |
klementynki 126s | 13.61 € | 13.61 € | 0.0% | |
klementynki 132s | 14.15 € | 15.79 € | -2.0% | |
klementynki 154s | 13.07 € | 14.15 € | -5.9% | |
klementynki 168s | 14.15 € | 14.15 € | 0.0% | |
klementynki 75s | 15.24 € | 16.33 € | -3.5% | |
klementynki 90s | 15.24 € | 18.51 € | +4.9% | |
klementynki 98s | 13.61 € | 13.61 € | -14.0% | |
limonki bezpestkowe type | 9.25 € | 10.89 € | 0.0% | |
limonki bezpestkowe type 42s | 9.25 € | 10.89 € | -7.7% | |
limonki bezpestkowe type 48s | 9.25 € | 12.79 € | -2.7% | |
limonki bezpestkowe type 54s | 8.71 € | 12.79 € | -2.7% | |
limonki bezpestkowe type 60s | 7.89 € | 12.79 € | -0.2% | |
limonki bezpestkowe type 63s | 6.81 € | 7.62 € | -14.7% | |
papaya tainung | 6.53 € | 6.53 € | 0.0% | |
papaya tainung 4s | 6.53 € | 6.53 € | 0.0% | |
papaya tainung 7s | 17.42 € | 17.42 € | 0.0% | |
papaya tainung 8s | 17.42 € | 17.42 € | 0.0% | |
peppers, вид мяса habanero | 11.43 € | 11.43 € | 0.0% | |
peppers, вид мяса habanero exlge | 11.43 € | 11.43 € | -17.8% | |
peppers, вид мяса jalapeno | 9.25 € | 13.07 € | 0.0% | |
peppers, вид мяса jalapeno exlge | 9.25 € | 13.07 € | -41.5% | |
peppers, вид мяса padron | 8.17 € | 8.17 € | 0.0% | |
peppers, вид мяса padron exlge | 8.17 € | 8.17 € | -40.1% | |
piel de sapo диня | 11.98 € | 11.98 € | 0.0% | |
piel de sapo диня 5s | 11.7 € | 13.61 € | -10.8% | |
piel de sapo диня 6s | 12.52 € | 14.7 € | -4.0% | |
piel de sapo диня 7s | 12.52 € | 14.15 € | -11.1% | |
piel de sapo диня 8s | 12.52 € | 12.52 € | -32.5% | |
piel de sapo диня 9s | 12.52 € | 14.15 € | -21.1% | |
satsuma | 12.79 € | 12.79 € | 0.0% | |
satsuma 100s | 12.79 € | 12.79 € | 0.0% | |
satsuma 54s | 12.79 € | 12.79 € | 0.0% | |
satsuma 60s | 12.79 € | 12.79 € | 0.0% | |
satsuma 70s | 12.79 € | 12.79 € | 0.0% | |
satsuma 80s | 12.79 € | 12.79 € | 0.0% | |
satsuma 90s | 12.79 € | 12.79 € | 0.0% | |
ананас | 10.89 € | 11.43 € | 0.0% | |
ананас 6sz | 10.34 € | 11.98 € | -7.0% | |
ананас 7sz | 10.89 € | 11.43 € | -7.0% | |
ананас 8sz | 10.89 € | 11.98 € | -0.1% | |
ананас 9sz | 10.34 € | 11.98 € | -4.8% | |
апельсин navel | 19.05 € | 19.05 € | 0.0% | |
апельсин navel 100s | 19.05 € | 19.05 € | 0.0% | |
апельсин navel 60s | 21.23 € | 21.23 € | 0.0% | |
апельсин navel 70s | 21.23 € | 21.23 € | 0.0% | |
апельсин navel 80s | 19.87 € | 19.87 € | 0.0% | |
апельсин navelinas | 17.42 € | 19.6 € | 0.0% | |
апельсин navelinas 32s | 17.97 € | 17.97 € | -5.9% | |
апельсин navelinas 36s | 17.97 € | 19.6 € | -6.9% | |
апельсин navelinas 42s | 17.42 € | 19.6 € | -8.3% | |
апельсин navelinas 48s | 17.42 € | 19.6 € | -8.3% | |
апельсин navelinas 54s | 16.88 € | 19.05 € | -9.8% | |
апельсин navelinas 60s | 17.42 € | 18.51 € | -8.5% | |
апельсин navelinas 70s | 16.88 € | 17.42 € | -12.7% | |
апельсин navelinas 80s | 17.97 € | 17.97 € | -5.9% | |
апельсин valencia | 15.24 € | 16.06 € | 0.0% | |
апельсин valencia 105s | 17.42 € | 18.51 € | -5.9% | |
апельсин valencia 40s | 16.06 € | 16.06 € | -8.7% | |
апельсин valencia 48s | 15.24 € | 16.06 € | -13.7% | |
апельсин valencia 72s | 20.69 € | 20.69 € | -1.5% | |
апельсин valencia 88s | 20.69 € | 20.69 € | -2.8% | |
апельсин valencia bezpestkowe | 17.42 € | 18.51 € | 0.0% | |
апельсин valencia bezpestkowe 105s | 17.42 € | 18.51 € | 0.0% | |
апельсин valencia bezpestkowe 125s | 15.24 € | 16.33 € | 0.0% | |
апельсин valencia bezpestkowe 48s | 15.24 € | 16.06 € | 0.0% | |
апельсин valencia bezpestkowe 56s | 18.51 € | 18.51 € | 0.0% | |
апельсин valencia bezpestkowe 64s | 18.51 € | 18.51 € | 0.0% | |
виноград crimson bezpestkowe | 35.93 € | 35.93 € | 0.0% | |
виноград crimson bezpestkowe | 16.6 € | 17.42 € | 0.0% | |
виноград crimson bezpestkowe exlge | 16.6 € | 17.42 € | +0.6% | |
виноград czarne pearl | 18.51 € | 18.51 € | 0.0% | |
виноград czarne pearl exlge | 18.51 € | 18.51 € | -0.2% | |
виноград czarne pearl exlge | 17.97 € | 19.05 € | -10.6% | |
виноград thompson bezpestkowe | 21.23 € | 21.23 € | 0.0% | |
виноград thompson bezpestkowe exlge | 21.23 € | 21.23 € | -0.1% | |
виноград vittoria | 19.6 € | 21.5 € | 0.0% | |
виноград vittoria exlge | 19.6 € | 21.5 € | -3.4% | |
виноград червоний globe | 20.69 € | 22.86 € | 0.0% | |
виноград червоний globe | 26.13 € | 29.4 € | 0.0% | |
виноград червоний globe exlge | 20.69 € | 22.86 € | -8.2% | |
грейпфрукт star ruby | 14.15 € | 16.33 € | 0.0% | |
грейпфрукт star ruby 40s | 14.15 € | 16.33 € | 0.0% | |
грейпфрукт star ruby 45s | 14.15 € | 15.79 € | 0.0% | |
грейпфрукт star ruby 48s | 13.61 € | 14.7 € | 0.0% | |
грейпфрукт star ruby 56s | 13.07 € | 14.15 € | 0.0% | |
грейпфрут star ruby 40s | 14.15 € | 16.33 € | -10.0% | |
грейпфрут star ruby 45s | 14.15 € | 15.79 € | -10.1% | |
грейпфрут star ruby 48s | 13.61 € | 14.7 € | 0.0% | |
грейпфрут star ruby 56s | 13.07 € | 14.15 € | -7.6% | |
груша conference | 14.15 € | 16.06 € | 0.0% | |
груша conference 60s | 14.15 € | 14.15 € | -10.6% | |
груша conference 65s | 14.15 € | 16.06 € | -1.1% | |
груша conference 70s | 14.15 € | 16.06 € | -1.1% | |
груша conference 75s | 14.15 € | 14.15 € | -7.3% | |
груша santa maria | 7.62 € | 7.62 € | 0.0% | |
груша santa maria 22s | 7.62 € | 7.62 € | -0.3% | |
груша santa maria 24s | 7.62 € | 7.62 € | -0.3% | |
диня cantaloups | 7.08 € | 8.71 € | 0.0% | |
диня cantaloups 5s | 7.08 € | 8.71 € | -14.8% | |
диня cantaloups 6s | 7.89 € | 9.8 € | -7.3% | |
диня honeydews | 13.07 € | 13.07 € | 0.0% | |
диня honeydews 10s | 13.07 € | 13.07 € | +4.2% | |
диня honeydews 5s | 13.07 € | 14.15 € | +1.9% | |
диня honeydews 6s | 12.79 € | 13.61 € | -1.2% | |
диня honeydews 7s | 12.79 € | 13.07 € | -3.2% | |
диня honeydews 8s | 12.79 € | 13.07 € | -3.2% | |
диня honeydews 9s | 13.07 € | 14.15 € | -0.2% | |
лимон | 15.24 € | 18.51 € | 0.0% | |
лимон 100s | 15.24 € | 18.51 € | +10.5% | |
лимон 113s | 15.24 € | 18.51 € | +10.5% | |
лимон 120s | 13.07 € | 19.05 € | -8.0% | |
лимон 125s | 14.7 € | 14.7 € | -0.2% | |
лимон 138s | 14.15 € | 14.15 € | -0.2% | |
лимон 140s | 12.52 € | 18.51 € | -8.3% | |
лимон 70s | 15.79 € | 16.88 € | -6.4% | |
лимон 80s | 13.61 € | 19.05 € | -12.0% | |
лимон 88s | 14.7 € | 17.97 € | +10.9% | |
лимон 90s | 14.7 € | 19.05 € | -12.9% | |
манго keitt | 7.62 € | 7.62 € | 0.0% | |
манго keitt 10s | 7.08 € | 7.08 € | -22.5% | |
манго keitt 12s | 5.99 € | 6.26 € | -30.9% | |
манго keitt 14s | 7.62 € | 7.62 € | -0.3% | |
манго keitt 6s | 7.08 € | 7.62 € | -18.4% | |
манго keitt 8s | 7.62 € | 7.62 € | -19.0% | |
манго keitt 9s | 7.62 € | 7.62 € | -19.0% | |
манго kent | 12.79 € | 12.79 € | 0.0% | |
манго kent 10s | 7.35 € | 9.25 € | -7.8% | |
манго kent 12s | 6.26 € | 8.71 € | -11.5% | |
манго kent 6s | 8.17 € | 8.17 € | -16.8% | |
манго kent 7s | 8.17 € | 8.17 € | -21.1% | |
манго kent 8s | 8.17 € | 8.17 € | -16.8% | |
манго kent 9s | 8.17 € | 8.17 € | -16.8% | |
манго palmer | 7.62 € | 8.17 € | 0.0% | |
манго palmer 10s | 7.08 € | 9.25 € | -6.4% | |
манго palmer 12s | 5.44 € | 8.71 € | -13.6% | |
манго palmer 6s | 7.62 € | 7.62 € | -12.7% | |
манго palmer 7s | 7.62 € | 8.17 € | -14.8% | |
манго palmer 8s | 7.62 € | 8.17 € | -14.8% | |
манго palmer 9s | 7.62 € | 8.17 € | -19.6% | |
манго tommy atkins | 8.17 € | 8.17 € | 0.0% | |
манго tommy atkins 10s | 6.53 € | 7.08 € | -16.9% | |
манго tommy atkins 12s | 5.44 € | 7.08 € | -20.9% | |
манго tommy atkins 6s | 8.17 € | 8.17 € | -6.4% | |
манго tommy atkins 7s | 8.17 € | 8.17 € | -9.2% | |
манго tommy atkins 8s | 8.17 € | 8.17 € | -9.2% | |
манго tommy atkins 9s | 7.08 € | 7.35 € | -17.3% | |
слива angeleno | 13.61 € | 13.61 € | 0.0% | |
слива angeleno 40s | 13.61 € | 13.61 € | +4.0% | |
слива angeleno 50s | 13.61 € | 13.61 € | +4.0% | |
слива angeleno 70s | 14.7 € | 14.7 € | 0.0% | |
яблоки Голден Делишез | 25.59 € | 26.68 € | 0.0% | |
яблоко granny smith 100s | 25.04 € | 26.13 € | -0.2% | |
яблоко granny smith 113s | 22.86 € | 23.95 € | -2.5% | |
яблоко granny smith 125s | 21.78 € | 23.41 € | +3.6% | |
яблоко granny smith 56s | 22.86 € | 22.86 € | -0.2% | |
яблоко royal Гала | 21.78 € | 22.59 € | 0.0% | |
яблоко royal Гала 100s | 21.78 € | 22.59 € | +0.4% | |
яблоко royal Гала 125s | 19.6 € | 19.6 € | -0.2% | |
яблоко royal Гала 150s | 19.05 € | 19.05 € | +12.7% | |
яблоко Голден delicius 100s | 25.59 € | 26.68 € | +3.1% | |
яблоко Грэнни Смит | 25.04 € | 26.13 € | 0.0% |
Ценовые котировки основаны на "Терминальных ценах ROTTERDAM, опубликованных Федеральной службой новостей рынка штатов, Министерство сельского хозяйства США.